PRODUCTS
SAMJIN MACHINERY CO.
- homeHome
- Product
-
Foundation Equipment
Casing Oscillator
Casing Oscillator
Under Bole Pile construction or All-Casing method, the casing oscillator can be used for indentation of casings or pipes and then pull them out by horizontal and vertical movements of hydraulic cylinders.
Features
- The use of 5-link Clamping Collar prevents casing deformation with perfect clamping.
- By installing a clamp reducer, the drilling hole can be changed easily.
- The use of certified parts and materials exerts efficient drilling capacity with strong power and outstanding durability.
- SAMJIN developed ‘High Speed Mode’ and this maximizes operation efficiency.
Specification
Specifications for Standard Type
Standard Type | SBC-1529 | SBC-2043 | SBC-2572 | SBC-30110 | SBC-33134 | |
---|---|---|---|---|---|---|
Max' Casing Diameter | (mm) | 1,500 | 2,000 | 2,500 | 3,000 | 3,300 |
Max. Torque | (kN∙m / tonf∙m) | 2,913 / 297 | 4,350 / 443 | 7,242 / 738 | 11,085 / 1,130 | 13,415 / 1,367 |
Lifting Force | (kN / tonf∙m) | 2,383 / 243 | 2,870 / 292 | 5,450 / 555 | 7,540 / 768 | 8,313 / 847 |
Lifting Stroke | (mm) | 650 | 600 | 600 | 600 | 650 |
Rotation angle | deg (°) | 25 | 25 | 25 | 21 | 24 |
Clamping Force | (kN) | 1,932 | 2,173 | 3,772 | 4,772 | 4,772 |
Weight | (ton) | 20 | 30 | 45 | 55 | 75 |
Specifications for heavy duty Type
Heavy Duty Type | SBC-2057 | SBC-25100 | SBC-30145 | SBC-33236 | |
---|---|---|---|---|---|
Max' Casing Diameter | (mm) | 2,000 | 2,500 | 3,000 | 3,300 |
Max. Torque | (kN∙m / tonf∙m) | 5,765 / 587 | 10,050 / 1,024 | 14,500 / 1,479 | 23,600 / 2,406 |
Lifting Force | (kN / tonf∙m) | 3,700 / 377 | 6,107 / 622 | 8,868 / 904 | 11,780 / 1200 |
Lifting Stroke | (mm) | 600 | 700 | 650 | 580 |
Rotation angle | deg (°) | 25 | 25 | 24 | 22 |
Clamping force | kN | 2,890 | 4,156 | 5,089 | 5,900 |
Weight | (ton) | 35 | 50 | 70 | 90 |
Specifications for short Type (for pile rig)
Specification | SBC-1213S | SBC-1520S | SBC-2043S | |
---|---|---|---|---|
Max' Casing Diameter | (mm) | 1,200 | 1500 | 2000 |
Max. Torque | (kN∙m / tonf∙m) | 1323 / 135 | 1961 / 200 | 4226 / 431 |
Lifting Force | (kN / tonf∙m) | 1206 / 123 | 2343 / 239 | 2942 / 300 |
Lifting Stroke | (mm) | 400 | 450 | 450 |
Rotation angle | deg (°) | 22 | 22 | 21 |
Clamping force | (kN) | 1137 | 1470 | 2118 |
Weight | (ton) | 10 | 15 | 20 |
Drawing
